UserID | Paddler | Gender | Race | Distance - Kilometers | raceresultsystem | race_date | Craft | Country | Brand | Country | Paddle Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
7.386 | Vigdis Vatshaug | Female | Yearly Paddle Challenge - 2021 Year to Date Distance Challenge | 481,21 | Km | 01/19/2021 16:09 | SUP | Costa Rica | Other | ||
6.777 | Tsaoutou Penny | Female | Yearly Paddle Challenge - 2021 Year to Date Distance Challenge | 446,69 | Km | 03/03/2021 20:24 | SUP | Greece | NSP | ||
6.722 | Whitney Sanford | Female | Yearly Paddle Challenge - 2021 Year to Date Distance Challenge | 330,69 | Km | 01/22/2021 11:46 | SUP | United States | Bishop | ||
7.334 | Nicola Volani | Male | Yearly Paddle Challenge - 2021 Year to Date Distance Challenge | 199,99 | Km | 01/19/2021 19:11 | SUP | Italy | Naish | ||
7.735 | Rasmus Godiksen | Male | Yearly Paddle Challenge - 2021 Year to Date Distance Challenge | 165,10 | Km | 01/19/2021 15:08 | SUP | Denmark | SIC | ||
4.513 | Timothy Myers | Male | Yearly Paddle Challenge - 2021 Year to Date Distance Challenge | 129,64 | Km | 01/17/2021 19:20 | SUP | United States | SIC | 954 Paddle Crew | |
4.788 | Christopher Richard | Male | Yearly Paddle Challenge - 2021 Year to Date Distance Challenge | 9,02 | Km | 03/13/2021 21:50 | SUP | United States | NSP | ||
Gender | Distance - Kilometers |
2021 World Ranking – Paddle Distance Challenge
Sign in
Welcome! Log into your account
Forgot your password? Get help
Create an account
Privacy Policy
Create an account
Welcome! Register for an account
A password will be e-mailed to you.
Privacy Policy
Password recovery
Recover your password
A password will be e-mailed to you.