Overall | Gender Rank | UserID | Racer | Gender | Team Name | Race | Time | race_date | Craft | Country | Brand | Age | Country | Paddle Crew | AgeRange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6.682 | Richard Hallick | Male | Key West "Virtual" Paddle Classic | 01:57:58 | 10/03/2020 17:37 | Surfski | United States | 68 | 5. Masters: 60 to 69 | ||||
2 | 1 | 5.378 | Pilar Cayton | Female | Key West "Virtual" Paddle Classic | 02:23:58 | 10/04/2020 01:36 | OC-1 | United States | 46 | 3. Masters: 40 to 49 | ||||
3 | 2 | 4.444 | Michael Eugene | Male | Key West "Virtual" Paddle Classic | 02:24:27 | 10/03/2020 17:00 | SUP 14' | United States | 53 | 4. Masters: 50 to 59 | ||||
4 | 2 | 7.495 | Emma Engle | Female | Key West "Virtual" Paddle Classic | 02:27:52 | 10/03/2020 15:20 | SUP 14' | United States | 16 | 1. Junior: Under 18 | ||||
5 | 3 | 3.783 | Daniel Day | Male | Key West "Virtual" Paddle Classic | 02:36:05 | 10/03/2020 23:58 | SUP 14' | United States | 54 | 4. Masters: 50 to 59 | ||||
6 | 3 | 7.497 | Michelle Currier | Female | Key West "Virtual" Paddle Classic | 02:42:45 | 10/03/2020 20:15 | SUP 14' | United States | 49 | 3. Masters: 40 to 49 | ||||
7 | 4 | 5.337 | Sybelsierra Sierra | Female | Key West "Virtual" Paddle Classic | 02:45:18 | 10/03/2020 21:35 | SUP 14' | United States | 53 | 4. Masters: 50 to 59 | ||||
8 | 5 | 7.532 | Kristen Klein | Female | Key West "Virtual" Paddle Classic | 03:05:40 | 10/03/2020 21:25 | SUP 12'6 | United States | 39 | 2. Open: 19 to 39 | ||||
9 | 4 | 7.513 | John Mizzi | Male | Key West "Virtual" Paddle Classic | 03:15:21 | 10/03/2020 18:22 | Stand-Up Surf (*Surf Style: No pulled in noses or hybrids, thank you*) | United States | 55 | 4. Masters: 50 to 59 | ||||
10 | 5 | 7.488 | Bob FitzPatrick | Male | Key West "Virtual" Paddle Classic | 03:25:14 | 10/03/2020 19:15 | SUP 14' | United States | 70 | 6. Masters: 70 and up! | ||||
11 | 6 | 7.455 | Nancy Curran | Female | Key West "Virtual" Paddle Classic | 03:26:46 | 10/03/2020 23:27 | SUP 12'6 | United States | 67 | 5. Masters: 60 to 69 | ||||
12 | 6 | 7.504 | Nick Bergonzi | Male | Key West "Virtual" Paddle Classic | 03:29:17 | 10/04/2020 01:31 | Prone - Unlimited | United States | 42 | 3. Masters: 40 to 49 | ||||
13 | 7 | 7.472 | Dave Smith | Male | Key West "Virtual" Paddle Classic | 03:29:49 | 10/03/2020 21:43 | Stand-Up Surf (*Surf Style: No pulled in noses or hybrids, thank you*) | United States | 56 | 4. Masters: 50 to 59 | ||||
14 | 7 | 6.848 | Amy Powell | Female | Key West "Virtual" Paddle Classic | 03:31:31 | 10/03/2020 19:55 | SUP 14' | United States | 58 | 4. Masters: 50 to 59 | ||||
15 | 8 | 7.498 | Brian Toal | Male | Key West "Virtual" Paddle Classic | 03:33:48 | 10/04/2020 00:14 | Prone - Unlimited | United States | 47 | 3. Masters: 40 to 49 | ||||
16 | 8 | 7.539 | Lea Hall | Female | Key West "Virtual" Paddle Classic | 04:11:27 | 10/04/2020 01:31 | Kayak, Single - recreational | United States | 58 | 4. Masters: 50 to 59 | ||||
17 | 9 | 7.493 | Lynda Roszel | Female | Key West "Virtual" Paddle Classic | 04:19:00 | 10/03/2020 17:00 | SUP 12'6 | United States | 59 | 4. Masters: 50 to 59 | ||||
18 | 10 | 5.294 | Jennifer Engelstad | Female | Key West "Virtual" Paddle Classic | 04:39:59 | 10/03/2020 22:02 | SUP 14' | United States | 53 | 4. Masters: 50 to 59 | ||||
19 | 11 | 7.454 | Eileen Burchill | Female | Key West "Virtual" Paddle Classic | 06:30:01 | 10/03/2020 21:06 | SUP 14' | Canada | 54 | 4. Masters: 50 to 59 | ||||
Gender | AgeRange |
Overall | Team Name | UserID | Relay Captain | Gender | Race | Time | race_date | Craft | Country | Brand | Age | Country | Paddle Crew | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SECS with Toast | 2.492 | Leah Goodman | Female | Key West "Virtual" Paddle Classic | 00:58:31 | 10/03/2020 22:16 | SUP 14' | United States | 38 | 03:19 | |||
1 | DBD X 3 | 7.528 | Harlan Moore | Male | Key West "Virtual" Paddle Classic | 01:10:25 | 10/04/2020 00:14 | SUP 12'6 | United States | 9 | 03:31 | |||
1 | Unexpected | 7.519 | Jasinda Baez | Female | Key West "Virtual" Paddle Classic | 01:10:10 | 10/03/2020 22:50 | SUP 12'6 | United States | 12 | 04:15 | |||
Gender | Total Time |
We recognize that many people can not safely or legally access water in their area. If that is the case, we’re sorry to say, this virtual event is not for you. Some beaches in Florida, for instance, have been closed and some National and State parks have also been closed to public access. Follow your local, state, and national laws and recommendations.