Description
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.99 | 16.74 | 17.76 | 18.75 | 19.77 |
Length, in | 20.24 | 20.63 | 21.15 | 21.62 | 22.13 |
S | M | L | XL | 2XL | |
Width, cm | 40.6 | 42.5 | 45.1 | 47.6 | 50.2 |
Length, cm | 51.4 | 52.4 | 53.7 | 54.9 | 56.2 |
A light and airy muscle tee that flows like the wind and feels even better. Looks equally great with casually elegant and sportive clothing.
.: Relaxed fit
.: 65% Polyester; 35% Viscose (fibre content may vary for different colors)
.: Extra Light fabric (3.7 oz/yd² (125 g/m²))
.: Sewn in label
.: Runs smaller than usual
Reviews
There are no reviews yet.